Associate in Arts, Fine Arts, Emphasis in Art
The Associate in Arts, Fine Arts (AAFA), Emphasis in Art degree provides the first two years of a four-year curriculum for students who wish to specialize in fine arts, including painting, ceramics, textiles, jewelry, sculpture, metals, photography, and drawing. This degree offers an emphasis in creative problem-solving that is required in most career fields. With an associate degree, students may pursue a career as a practicing artist. With a bachelor or graduate degree in fine arts, students may also pursue a career in museums, galleries, community-based art organizations, or art instruction.
Details
Students must earn a grade of C or better in all courses within the program.
Students who wish to transfer to an art school should contact an art faculty member at their institution for more information.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Demonstrate foundational skills in the use of art process and media to enable effective visual communication and personal expression. (ART111, ART112, ART113, ART115, ART116, ART122, ART131, ART132, ART151, ART153, ART161, ART165, ART167, ART250, ART277, ART290GC, AVC100, AVC178)
- Apply critical thinking skills, the creative process, and aesthetic/perceptual literacy to solve visual, technical and conceptual problems in various media. (ARH101, ARH102, ART111, ART112, ART113, ART115, ART116, ART122, ART131, ART132, ART151, ART153, ART161, ART165, ART167, ART250, ART277, ART290GC, AVC100, AVC178, [FYC], [MA], (COM), [CS], [SB], [SQ], [SG], [L])
- Communicate and collaborate effectively while recognizing diverse opinions and cultural and individual differences. (ARH101, ARH102, ART131, ART132, ART151, ART161, ART250, ART255AB, ART255, [FYC], (COM), [SB], [L])
- Interpret the social, cultural, historical, and contemporary contexts that influence the production and interpretation of art. (ARH101, ARH102, ART113, ART116, ART122, ART131, ART132, ART151, ART153, ART161, ART167, ART250, ART277, ART290GC, [FYC], [SB], [L])
- Engage in ethical personal and professional artistic practices, with an awareness of copyright laws, intellectual and artistic freedom, civic responsibility, and standards of the field. (ART131, ART132, ART151, ART255AB, ART255, AVC100, AVC178)
- Use the critique process to present and develop fine art portfolios for transfer, career development, or personal use. (ART111, ART112, ART113, ART115, ART116, ART122, ART131, ART132, ART151, ART153, ART161, ART165, ART167, ART250, ART277, ART290GC, ART255AB, ART255, AVC100, AVC178, [FYC], (COM))
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 14-18 | |
ART111 | Drawing I | 3 |
ART112 | Two-Dimensional Design | 3 |
ART113 | Color | 3 |
ART115 | Three-Dimensional Design | 3 |
ART255AB | The Portfolio (1) OR | |
ART255 | Art Marketing (3) | 1-3 |
(ART255AB | is a direct transfer, ART255 is an elective transfer recommended for marketing and professional development) | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 12-18 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Choose an applicable combination from the following list of courses based on your desired transfer plan totaling twelve to eighteen (12-18) credits of additional coursework. Courses that are required for a particular transfer pathway are noted in the transfer plans that follow. Courses cannot be shared with Required or other Restricted electives. | ||
ART116 | Life Drawing I | 3 |
ART122 | Drawing and Composition II | 3 |
ART131 | Photography I | 3 |
ART132 | Photography II | 3 |
ART136 | Documentary Photography | 3 |
ART137 | Alternative Photographic Process | 3 |
ART151 | Sculpture I | 3 |
ART153 | Woodworking I | 3 |
ART161 | Ceramics I | 3 |
ART162 | Ceramics II | 3 |
ART165 | Watercolor Painting I | 3 |
ART167 | Painting I | 3 |
ART250 | Introduction to Printmaking | 3 |
ART277 | Textiles I | 3 |
ART290GC | Studio Art: Ceramics | 3 |
AVC100 | Introduction to Digital Arts | 1 |
AVC178 | Digital Arts Studies | 3 |
Transfer Plan 1: Arizona State University (Herberger Institute for Design and the Arts), Bachelor of Fine Arts, Art (Ceramics) | ||
ART161 | Ceramics I | 3 |
ART162 | Ceramics II | 3 |
ART290GC | Studio Art: Ceramics | 3 |
Choose one of the following 2D Art courses: | ||
ART116 | Life Drawing I | 3 |
ART122 | Drawing and Composition II | 3 |
ART131 | Photography I | 3 |
ART132 | Photography II | 3 |
ART165 | Watercolor Painting I | 3 |
ART167 | Painting I | 3 |
ART250 | Introduction to Printmaking | 3 |
Choose one of the following 3D Art courses: | ||
ART151 | Sculpture I | 3 |
ART277 | Textiles I | 3 |
Choose one of the following 2D or 3D Art courses: | ||
ART116 | Life Drawing I | 3 |
ART122 | Drawing and Composition II | 3 |
ART165 | Watercolor Painting I | 3 |
ART167 | Painting I | 3 |
ART250 | Introduction to Printmaking | 3 |
Transfer Plan 2: Arizona State University (Herberger Institute for Design and the Arts), Bachelor of Fine Arts, Art (Painting and Drawing) | ||
ART116 | Life Drawing I (3) OR | |
ART165 | Watercolor Painting I (3) | 3 |
ART122 | Drawing and Composition II | 3 |
ART167 | Painting I | 3 |
Choose one of the following 3D Art courses: | ||
ART151 | Sculpture I | 3 |
ART277 | Textiles I | 3 |
Transfer Plan 3: Arizona State University (Herberger Institute for Design and the Arts), Bachelor of Fine Arts, Art (Photography) | ||
ART131 | Photography I | 3 |
ART136 | Documentary Photography | 3 |
ART137 | Alternative Photographic Processes | 3 |
AVC100 | Introduction to Digital Arts | 1 |
AVC178 | Digital Arts Studies | 3 |
Choose one of the following 3D Art courses: | ||
ART151 | Sculpture I | 3 |
ART161 | Ceramics I | 3 |
ART277 | Textiles I | 3 |
Transfer Plan 4: Arizona State University (Herberger Institute for Design and the Arts), Bachelor of Fine Arts, Art (Printmaking) | ||
ART250 | Introduction to Printmaking | 3 |
Choose one of the following 2D Art courses: | ||
ART116 | Life Drawing I | 3 |
ART122 | Drawing and Composition II | 3 |
ART131 | Photography I | 3 |
ART132 | Photography II | 3 |
ART165 | Watercolor Painting I | 3 |
ART167 | Painting I | 3 |
Choose one of the following 3D Art courses: | ||
ART151 | Sculpture I | 3 |
ART161 | Ceramics I | 3 |
ART277 | Textiles I | 3 |
Choose one of the following 2D or 3D Art courses: | ||
ART116 | Life Drawing I | 3 |
ART122 | Drawing and Composition II | 3 |
ART131 | Photography I | 3 |
ART132 | Photography II | 3 |
ART161 | Ceramics I | 3 |
ART165 | Watercolor Painting I | 3 |
ART167 | Painting I | 3 |
ART277 | Textiles I | 3 |
Transfer Plan 5: Arizona State University (Herberger Institute for Design and the Arts), Bachelor of Fine Arts, Art (Sculpture) | ||
ART151 | Sculpture I | 3 |
ART153 | Woodworking I | 3 |
ART277 | Textiles I | 3 |
AVC100 | Introduction to Digital Arts | 1 |
AVC178 | Digital Arts Studies | 3 |
Choose one of the following 2D or 3D Art courses: | ||
ART116 | Life Drawing I | 3 |
ART122 | Drawing and Composition II | 3 |
ART165 | Watercolor Painting I | 3 |
ART167 | Painting I | 3 |
ART250 | Introduction to Printmaking | 3 |
Transfer Plan 6: Northern Arizona University, Bachelor of Fine Arts, Studio Art | ||
ART122 | Drawing and Composition II | 3 |
Choose one of the following courses to partially fulfill the lower division Emphasis course requirements at NAU: | ||
ART151 | Sculpture I | 3 |
(required for Sculpture emphasis at NAU) | ||
ART161 | Ceramics I | 3 |
(required for Ceramics emphasis at NAU) | ||
ART167 | Painting I | 3 |
(required for Painting emphasis at NAU) | ||
ART250 | Introduction to Printmaking | 3 |
(required for Printmaking emphasis at NAU) | ||
Choose two of the following courses to partially fulfill the lower division elective track requirements at NAU. Select two tracks that are different than the track selected above: | ||
ART151 | Sculpture I | 3 |
(required for Sculpture elective track at NAU) | ||
ART161 | Ceramics I | 3 |
(required for Ceramics elective track at NAU) | ||
ART167 | Painting I | 3 |
(required for Painting elective track at NAU) | ||
ART250 | Introduction to Printmaking | 3 |
(required for Printmaking elective track at NAU) | ||
Transfer Plan 7: University of Arizona, Bachelor of Fine Arts, Studio Art (All Emphases) | ||
ART151 | Sculpture I | 3 |
ART161 | Ceramics I | 3 |
ART165 | Watercolor Painting I | 3 |
ART167 | Painting I | 3 |
AGEC-A | Credits: 35-41 | |
A single course with an [HU], [SB], or [L] designation(s) may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher level course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. | 3 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
For ASU BFA Art (Ceramics), ASU BFA Art (Painting and Drawing), ASU BFA Art (Photography), ASU BFA Art (Printmaking), ASU BFA Art (Sculpture), and ASU BFA Art (Textiles): | ||
ARH101 | Prehistoric through Gothic Art (3) OR | |
ARH102 | Renaissance through Contemporary Art (3) | 3 |
AND | ||
ARH145 | History of American Indian Art (3) OR | |
ARH201 | Art of Asia (3) OR | |
ARH217 | Mexican Art History (3) | 3 |
For NAU BFA Studio Art: | ||
ARH101 | Prehistoric through Gothic Art (3) OR | |
ARH102 | Renaissance through Contemporary Art (3) | 3 |
AND | ||
Any approved general education course in the Humanities, Arts and Design [HU] area. | 3 | |
For U of A BFA Studio Art: | ||
ARH101 | Prehistoric through Gothic Art | 3 |
ARH102 | Renaissance through Contemporary Art | 3 |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
(Recommend selecting a course that fulfills both the Social-Behavioral Sciences [SB] area and Cultural Diversity in the U.S. [C] designation) | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by ARH101 and ARH102 in AGEC [HU] requirements. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Courses in this area may also be applied to AGEC Requirements. To minimize total credits required for degree and maximize transferable credits, it is recommended that courses be selected that meet more than one requirement wherever possible. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select courses 100-level or higher to complete the minimum total program credits required for this degree. Consult with an Academic Advisor. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.