Associate in Science, Emphasis in Physics
The Associate in Science (AS), Emphasis in Physics degree provides the first two years of a four-year curriculum for students who wish to specialize in Physics or are preparing for application to professional graduate programs in various medical fields. With a bachelor`s degree, students may pursue a career as a secondary education Physics teacher, physicist, or materials scientist. Upon completion of a graduate degree, students may pursue a number of careers, including but not limited to, Physics professor, physicist, engineer, or researcher.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Communicate scientific ideas, both qualitatively and quantitatively, using an appropriate technical vocabulary. (PHY115, PHY116, PHY121, PHY131, PHY241, BIO181++, BIO182++, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, [FYC], [L], (COM))
- Collaborate with others from diverse backgrounds. (PHY115, PHY116, PHY121, PHY131, PHY241, BIO181++, BIO182++, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, [FYC], [L], [HU], [SB], (COM))
- Provide order of magnitude estimates for physical quantities in appropriate units. (PHY115, PHY116, PHY121, PHY131, PHY241, BIO181++, BIO182++, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277)
- Describe, predict, and explain real-world phenomena, utilizing a variety of different representations, such as mathematical, graphical, and pictorial formalisms. (PHY115, PHY116, PHY121, PHY131, PHY241, BIO181++, BIO182++, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, [FYC], (COM))
- Collect and analyze experimental data, and then draw reasonable conclusions to both develop and support the laws of Physics. (PHY115, PHY116, PHY121, PHY131, PHY241, BIO181++, BIO182++, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, [L])
- Apply principles of Physics to solve problems both inside and outside the classroom. (PHY115, PHY116, PHY121, PHY131, PHY241, BIO181++, BIO182++, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277)
- Transfer information and problem-solving methods from familiar to unfamiliar contexts. (PHY115, PHY116, PHY121, PHY131, PHY241, BIO181++, BIO182++, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, [FYC], [L])
Course # | Course Title | Credits |
---|---|---|
Credits: | 17-23 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-28 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Physics | ||
MAT225 | Elementary Linear Algebra | 3 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Note: (MAT 276 or MAT 277) and (MAT 225) will satisfy the ASU PHY 201 requirement for | ||
Physics majors. | ||
PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena | 4 |
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Biophysics | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) OR | |
May be completed after transferring to ASU (0) | 0-4 | |
MAT225 | Elementary Linear Algebra (3) OR | |
May be completed after transferring to ASU (0) | 0-3 | |
Note: (MAT 276 or MAT 277) and (MAT 225) will satisfy the ASU PHY 201 requirement for Biophysics majors. | ||
PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena (4) OR | |
May be completed after transferring to ASU (0) | 0-4 | |
Transfer Plan 3: Arizona State University (College of Integrative Sciences and Arts), Bachelor of Science, Applied Physics | ||
No additional required coursework for this transfer plan. | ||
Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Physics | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
MAT225 | Elementary Linear Algebra | 3 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Note: (MAT 276 or MAT 277) and (MAT 225) will satisfy the ASU PHY 201 requirement for | ||
Physics majors. | ||
PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena | 4 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 5: Northern Arizona University, Bachelor of Science, Physics | ||
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena | 4 |
Transfer Plan 6: University of Arizona, Bachelor of Science, Physics | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena | 4 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-S | Credits: 22-32 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry area [L]. | 3 | |
Recommend selecting a course that satisfies [L] and [SB] or [L] and [HU] or [L] and (COM) or [L] and CRE101 requirements simultaneously. | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by (PHY115 or PHY121) and (PHY116 or PHY131) in the Required Courses area. | ||
Subject Options | Credits: 0 | |
Met by (MAT230 or MAT231) and (MAT240 or MAT241) in the Required Courses area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
The following is recommended for students intending to transfer to Arizona State University (College of Liberal Arts and Sciences) to earn a Bachelor in Science, Physics or a Bachelor in Science, Biophysics to partially fulfill Arizona State University (College of Liberal Arts and Sciences) Science and Society Elective requirement: | ||
ASB100 | Introduction to Global Health (3) OR | |
ASM275 | Forensic Anthropology (4) OR | |
GPH210 | Society and Environment (3) OR | |
GPH211 | Landform Processes (4) OR | |
GPH213 | Climate and Weather (3) | 3-4 |
The following courses are recommended for students intending to transfer to Northern Arizona University to earn a Bachelor in Science, Physics: | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (5) | 4-5 |
Recommended for Transfer Plan 6: University of Arizona, Bachelor of Science, Physics | ||
Complete a language course at the elementary level (102 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
Recommended for Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Physics | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.