Associate in Science, Emphasis in Geology
The Associate in Science (AS), Emphasis in Geology provides the first two years of a four-year curriculum for students who wish to specialize in geological sciences and/or are preparing for application to graduate programs in related fields. With a bachelor`s degree, students may pursue a career as a research lab or field technician in environmental geology, mining, petroleum exploration, geological engineering, forestry, conservation, and hydrology. With a graduate degree, students may pursue a number of careers, including but not limited to secondary school (grades 7-12) teachers and university professors, geologic consultants, seismologists, volcanologists, paleontologists, and geologists in a variety of areas.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Identify and interpret different rock and mineral groups, and associate the rocks with specific rock-forming processes. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104)
- Explain the role of plate tectonics in geology. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104)
- Relate geologic time to Earth processes. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104)
- Critically evaluate fundamental earth science literature and spatial data. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT230, MAT231, MAT240, MAT241, [FYC], [L], [MA])
- Observe, interpret, and communicate data as it relates to Earth processes. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, CHM140AA, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, MAT206, MAT230, MAT231, MAT240, MAT241, PHY115, PHY121, PHY131, (COM), [FYC], [L], [MA])
- Use evidence to outline the broad history of the planet and explain how the past can be used to anticipate future changes. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, (CRE), [FYC], [L])
- Determine causes and impacts of natural hazards. (GLG101, GLG101IN, [HU], [SB])
- Interpret the origin, distribution, and uses of geological resources. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, CHM140AA, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152LL, CHM152AA, [HU], [SB])
- Synthesize field information and spatial relationships to create geologic maps and cross-sections. (GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT230, MAT231, MAT240, MAT241, [FYC], [L], [MA])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 17-21 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
GLG102 | Introduction to Geology II - Historical Lecture (3) AND | |
GLG104 | Introduction to Geology II - Historical Lab (1) OR | |
GLG102IN | Introduction to Geology II - Historical (4) | 4 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 6-19 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Earth and Space Exploration (Geological and Planetary Sciences), Bachelor of Science | ||
CHM140AA | General Chemistry for Engineers with Lab | 6 |
Transfer Plan 2: University of Arizona, Geosciences (Geology Emphasis), Bachelor of Science | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
MAT206 | Elements of Statistics (3) OR | |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 3-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-S | Credits: 22-32 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Recommend selecting a course that satisfies ([L] and [SB]) or ([L] and [HU]) or ([L] and COM) or ([L] and CRE101) requirements simultaneously. | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by [(GLG101 and GLG103) or GLG101IN] AND [(GLG102 and GLG104) or GLG102IN] in the Required Courses area. | ||
Subject Options | Credits: 0 | |
Met by (MAT230 or MAT231) AND (PHY121) in the Required Courses area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for Transfer Plan 2: University of Arizona, Geosciences (Geology Emphasis), Bachelor of Science | ||
Complete a language course at the elementary level (102 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment: | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.