Associate in Science, Emphasis in Geography - Meteorology
The Associate in Science (AS), Emphasis in Geography - Meteorology provides the first two years of a four-year curriculum for students who intend to transfer to a four-year institution to study meteorology and/or climatology. This associate degree will prepare students for employment opportunities in a number of careers including forest and conservation workers and air traffic controllers. Upon completion of a bachelor`s degree, students may pursue a career in several areas including broadcast meteorology, geography, hydrology, environmental science, and forest fire inspection and prevention. Upon completion of a graduate degree, students may pursue a number of careers including atmospheric and space scientist, geoscientist, climate change analyst, and geography professor.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Recognize and explain the atmospheric processes that drive weather and climate patterns. (GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215, PHY115, PHY116, PHY121, PHY131)
- Evaluate spatial patterns and relationships within the framework of the scientific method. (GCU102, GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215, PHY115, PHY116, PHY121, PHY131, (COM))
- Examine the interdependent relationships between the physical and human/cultural environment (such as landforms, climate, resources, political and economic systems, sociology, sustainability). (GCU102, GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215, MAT220, MAT221, MAT230, MAT231, MAT240, MAT241, [FYC], [L], (COM))
- Critically assess and analyze real-world issues through application of geographic concepts, systems, principles, and theories. (GCU102, GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215, MAT220, MAT221, MAT230, MAT231, MAT240, MAT241, PHY115, PHY116, PHY121, PHY131, [FYC], [L], (COM))
- Communicate geographic analyses through verbal, written, and/or geospatial techniques. (GCU102, GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215, MAT220, MAT221, MAT230, MAT231, MAT240, MAT241, [FYC], [L], (COM))
- Recognize ethical considerations encompassing the professional activities of geographers. (GCU102, GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215, [FYC], (COM))
- Collaborate with diverse individuals, groups, and institutions to achieve common goals in the field of geography. (GCU102, GIS205, GPH111, GPH112, GPH113, GPH212, GPH213, GPH214, GPH215, (COM))
Course # | Course Title | Credits |
---|---|---|
Credits: | 35-41 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
GCU102 | Introduction to Human Geography | 3 |
GIS205 | Geographic Information Technology | 3 |
GPH111 | Introduction to Physical Geography (3) AND | |
GPH112 | Introduction to Physical Geography Lab (1) | |
OR | ||
GPH113 | Introduction to Physical Geography (4) | 4 |
GPH212 | Introduction to Meteorology I (3) AND | |
GPH214 | Introduction to Meteorology Laboratory I (1) | 4 |
GPH213 | Climate and Weather (3) AND | |
GPH215 | Climate and Weather Laboratory (1) | 4 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0 | |
The requirements for the transfer plan below are fulfilled upon completion of Required Courses, AGEC Curriculum, and MCCCD Additional Requirements. If this is not your intended transfer institution, please consult with Maricopa and transfer university advisor(s) to identify coursework that is applicable to your intended transfer program. | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Geography (Meteorology-Climatology) | ||
No additional coursework needed. |
AGEC-S | Credits: 19-26 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3** | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Recommend selecting a course that satisfies ([L] and [SB]) or ([L] and [HU]) or ([L] and COM) or ([L] and CRE101) requirements simultaneously. | ||
**0 credits only if shared with [HU] or [SB] | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 3 | |
Any approved general education course in Social-Behavioral Sciences [SB] area | 3 | |
AND | ||
Met by GCU102 in the Required Courses area | ||
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by (PHY115 OR PHY121) AND (PHY116 OR PHY131) in the Required Courses area. | ||
Subject Options | Credits: 0 | |
Met by (GPH212 and GPH214) AND (GPH213 and GPH215) in the Required Courses area. | ||
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by GCU102 in the Required Courses area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.