Associate in Arts, Emphasis in Mathematics
The Associate in Arts (AA), Emphasis in Mathematics provides the first two years of a four-year curriculum for students who intend to transfer to a four-year institution and earn a bachelor`s degree in mathematics, actuarial science, statistics, computational mathematical science, or related fields. With a bachelor`s degree, students may pursue a number of careers including actuary, statistical assistant, and business intelligence analyst. With a graduate degree, students may pursue employment as a mathematician or statistician, which may include teaching at institutions of higher education, or as an analyst in a number of fields including finance, data science, cryptography, and scientific computing.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Demonstrate knowledge of proportional relationships, spatial reasoning, algebra, geometry, trigonometry, and calculus. (MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (CRE))
- Demonstrate the interconnectedness of mathematical ideas and how they build on one another. (MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (CRE))
- Use patterns and relationships to make generalizations and predictions. (AST111, AST112, BIO181++, BIO182++, BIO201++, BIO202, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CSC110, CSC110AA, CSC110AB, CSC/EEE120, CSC200, CSC200AA, CSC200AB, CSC205, CSC205++, CSC/EEE220, CSC240, CSC240AA, GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
- Present information accurately in various ways (graphically, numerically, symbolically, and verbally). (AST111, AST112, BIO181++, BIO182++, BIO201++, BIO202, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
- Apply appropriate mathematical strategies and reasoning to solve problems. (AST111, AST112, BIO181++, BIO182++, BIO201++, BIO202, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CSC110, CSC110AA, CSC110AB, CSC/EEE120, CSC205, CSC205++, CSC200, CSC200AA, CSC200AB, CSC/EEE220, CSC240, CSC240AA, GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (CRE), [FYC], [L], [SG], [SQ])
- Justify mathematical processes and results. (MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (CRE), [FYC], [L])
- Use technology to assist in learning and investigating mathematical ideas. (AST111, AST112, BIO181++, BIO182++, BIO201++, BIO202, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CSC110, CSC110AA, CSC110AB, CSC/EEE120, CSC200, CSC200AA, CSC200AB, CSC205, CSC205++, CSC/EEE220, CSC240, CSC240AA, GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, [SG], [SQ])
- Determine and apply appropriate technologies to solve problems efficiently. (CSC110, CSC110AA, CSC110AB, CSC/EEE120, CSC200, CSC200AA, CSC200AB, CSC205, CSC205++, CSC/EEE220, CSC240, CSC240AA, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, [FYC])
- Critically evaluate information for relevance, usefulness, and applicability. (AST111, AST112, BIO181++, BIO182++, BIO201++, BIO202, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CSC110, CSC110AA, CSC110AB, CSC/EEE120, CSC200, CSC200AA, CSC200AB, CSC205, CSC205++, CSC/EEE220, CSC240, CSC240AA, GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
- Communicate mathematics both orally and in writing using appropriate terminology and notation. (CSC110, CSC110AA, CSC110AB, CSC/EEE120, CSC200, CSC200AA, CSC200AB, CSC205, CSC205++, CSC/EEE220, CSC240, CSC240AA, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (COM), (CRE), [FYC], [L], [SB])
- Collaborate effectively and appropriately in a diverse, multicultural setting to solve problems. (AST111, AST112, BIO181++, BIO182++, BIO201++, BIO202, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, PHY115, PHY116, PHY121, PHY131, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
- Critique the reasoning of others. (AST111, AST112, BIO181++, BIO182++, BIO201++, BIO202, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, GLG101, GLG101IN, GLG102, GLG102IN, GLG103, GLG104, MAT206, MAT220, MAT221, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (COM), (CRE), [FYC], [HU], [L], [SB], [SG], [SQ])
Course # | Course Title | Credits |
---|---|---|
Credits: | 12-17 | |
CSC110 | Introduction to Computer Science (Java) (3) OR | |
CSC110AA | Introduction to Computer Science (Java) (3) OR | |
CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-22 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). Courses in the Restricted Electives area may be used to fulfill AGEC requirements simultaneously. | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Mathematics | ||
CSC205 | Object Oriented Programming and Data Structures (3) OR | |
CSC205++ | Object Oriented Programming and Data Structures (3-4) | 3-4 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Mathematics (Statistics) | ||
CSC205 | Object Oriented Programming and Data Structures (3) OR | |
CSC205++ | Object Oriented Programming and Data Structures (3-4) | 3-4 |
Transfer Plan 3: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Computational Mathematical Sciences | ||
CSC205 | Object Oriented Programming and Data Structures (3) OR | |
CSC205++ | Object Oriented Programming and Data Structures (3-4) | 3-4 |
CSC240 | Introduction to Different Programming Languages (3) OR | |
CSC240AA | Introduction to Different Programming Languages (4) | 3-4 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Lecture/Lab Science Credits: | 8-10 | |
Complete a two-semester sequence lecture/lab combination from the options below. The same prefix must be selected for both Natural Science requirements. | ||
Option 1: Astronomy | ||
AST111 | Introduction to Solar System Astronomy | 4 |
AST112 | Introduction to Stars, Galaxies, and Cosmology | 4 |
Option 2: Chemistry | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151AA | General Chemistry I (4) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
Option 3: Geology | ||
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
GLG102 | Introduction to Geology II - Historical Lecture (3) AND | |
GLG104 | Introduction to Geology II - Historical Lab (1) OR | |
GLG102IN | Introduction to Geology II - Historical (4) | 4 |
Option 4: Physics | ||
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Mathematics | ||
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 5: Arizona State University (College of Integrative Sciences and Arts), Bachelor of Science, Applied Mathematics | ||
MAT227 | Discrete Mathematical Structures | 3 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Natural Sciences Credits: | 8-10 | |
Complete eight to ten (8-10) credits of General Biology (Majors), General Chemistry, or University Physics from the options below. The same prefix must be selected for both Natural Science requirements. | ||
Option 1: General Biology | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
Option 2: General Chemistry | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
Option 3: University Physics | ||
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Transfer Plan 6: Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Science, Applied Mathematics | ||
CSC200 | Principles of Computer Science (Java) (3) OR | |
CSC200AA | Principles of Computer Science (Java) (3) OR | |
CSC200AB | Principles of Computer Science (Java) (4) OR | |
CSC205 | Object Oriented Programming and Data Structures (3) OR | |
CSC205++ | Object Oriented Programming and Data Structures (3-4) | 3-4 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Transfer Plan 7: Northern Arizona University, Bachelor of Science, Mathematics | ||
CSC/EEE120 | Digital Design Fundamentals | 4 |
CSC205 | Object Oriented Programming and Data Structures (3) OR | |
CSC205++ | Object Oriented Programming and Data Structures (3-4) | 3-4 |
CSC/EEE220 | Programming for Computer Engineering | 3 |
MAT206 | Elements of Statistics | 3 |
MAT227 | Discrete Mathematical Structures | 3 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
Transfer Plan 8: University of Arizona, Bachelor of Arts, Mathematics (Any Emphasis) | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 9: University of Arizona, Bachelor of Science, Mathematics (Any Emphasis) | ||
Mathematics Supporting Laboratory Science Credits: | 8-10 | |
Complete two (2) courses from the options below for a total of eight to ten (8-10) credits | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151AA | General Chemistry I (4) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
GLG102 | Introduction to Geology II - Historical Lecture (3) AND | |
GLG104 | Introduction to Geology II - Historical Lab (1) OR | |
GLG102IN | Introduction to Geology II - Historical (4) | 4 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 25-40 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0 | |
Met by CSC110, CSC110AA, or CSC110AB in the Required Courses area. | ||
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 0-8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
May be met by courses in the Restricted Electives area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Mathematics OR | ||
Transfer Plan 8: University of Arizona, Bachelor of Arts, Mathematics (Any Emphasis) | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
Recommended for Transfer Plan 9: University of Arizona, Bachelor of Science, Mathematics (Any Emphasis) | ||
Complete a language course at the elementary level (102 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.