Exercise Science: Health, Fitness, and Sports Performance
The Associate in Applied Science (AAS) in Exercise Science: Health, Fitness, and Sports Performance prepares students for the American College of Sports Medicine (ACSM), National Strength and Conditioning Association (NSCA), National Academy of Sports Medicine (NASM) and the American Council on Exercise (ACE) personal trainer certifications. The curriculum is designed to prepare students for employment in positions such as personal training within health and fitness clubs, wellness centers, and public and private recreation facilities. The curriculum includes the foundational courses required for the Certificate of Completion (CCL) in Personal Training coupled with advanced hands-on courses required for the CCL in Personal Training: Advanced that foster the development of critical thinking, leadership, and communication skills important for developing, implementing and leading exercise programs. This curriculum also provides a good foundation for transfer to a four-year bachelor program. Students who complete this AAS also qualify for the CCL in Personal Training and Personal Training: Advanced. An Associate in Arts (AA), Emphasis in Exercise Science is also available for students interested in continuing their studies in this field.
Details
Students must earn a grade of C or better in all courses within the program.
- Apply a fundamental understanding of the relevant scientific concepts of human anatomy and physiology, biomechanics and psychology. (BIO160, BIO181++, BIO201++, EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS270++, EXS275++, FON100, FON241, PSY101)
- Locate and evaluate relevant scholarly literature. (EXS101, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS290, FON100, FON241, HES100, [FYC], (COM), (CRE))
- Conduct advanced evidence-based assessments of health and human movement. (EMT101, EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, WED106, [MA])
- Design evidence-based physical activity programs tailored to client goals and needs. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS270++, EXS275++, FON100, FON241, HES100, PED101ST, PED101RT) [MA])
- Implement evidence-based physical activity programs tailored to client goals and needs. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS270++, EXS275++, FON100, FON241, PED101ST, PED101RT)
- Apply theories of motivation and behavior change to develop and implement basic strategies for improving exercise adoption and adherence. (EXS101, EXS215, EXS217, EXS257, EXS270++, EXS275++, HES100, PSY101)
- Adapt instructional techniques to ensure client safety and goal attainment. (EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS270++, EXS275++, HES210, PED101ST, PED101RT PED101++)
- Apply industry standards of care to mitigate risk and ensure the safety of clients. (EMT101, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, WED106, HES210)
- Communicate through a variety of written and spoken modalities within diverse contexts. (EMT101, EXS101, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS270++, EXS275++, HES100, WED106, HES210, [FYC], (COM), (CRE), [HU])
- Demonstrate industry-accepted professional, ethical, and business standards. (EMT101, EXS101, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS270++, EXS275++, WED106, PED101ST, PED101RT, PED101++, [FYC], (COM), (CRE), [HU])
Course # | Course Title | Credits |
---|---|---|
Credits: | 46-52.5 | |
BIO181++ | General Biology (Majors) I (4) OR | |
One (1) year of high school biology (0) | 0-4 | |
BIO160 | Introduction to Human Anatomy and Physiology (4) OR | |
BIO201++ | Human Anatomy and Physiology I (4) | 4 |
EMT101 | Basic Life Support/Cardiopulmonary Resuscitation (CPR) for Health Care Providers (0.5) OR | |
WED106 | Cardiopulmonary Resuscitation (CPR)/Automated External Defibrillator (AED) (0.5) OR | |
Current CPR/AED certification (0) 0-0.5 | ||
EXS101 | Introduction to Exercise Science | 3 |
EXS125 | Introduction to Exercise Physiology | 3 |
EXS146 | Introduction to Exercise Testing | 1 |
EXS215 | Resistance Training and Recovery Techniques | 3 |
EXS217 | Cardiorespiratory and Flexibility Training | 3 |
EXS246 | Advanced Exercise Testing | 2 |
EXS255 | Program Design: Muscular Fitness and Performance | 3 |
EXS257 | Program Design: Cardiorespiratory Fitness | 3 |
Student must complete three (3) credits from the following EXS internship course options: | ||
EXS270 | Exercise Science Internship (3) OR | |
EXS270AA | Exercise Science Internship (1) AND | |
EXS270AB | Exercise Science Internship (2) | |
OR | ||
EXS275 | Sport Science Internship (3) OR | |
EXS275AA | Sport Science Internship (1) AND | |
EXS275AB | Sport Science Internship (2) | |
OR | ||
EXS270AA | Exercise Science Internship (1) AND | |
EXS275AB | Sport Science Internship (2) | |
OR | ||
EXS270AB | Exercise Science Internship (2) AND | |
EXS275AA | Sport Science Internship (1) | 3 |
EXS290 | Introduction to Evidence Based Practice | 3 |
FON100 | Introductory Nutrition (3) OR | |
FON241 | Principles of Human Nutrition (3) | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
HES100 | Healthful Living | 3 |
HES210 | Cultural Aspects of Health and Illness | 3 |
PED101ST | Strength Training (1) OR | |
PED101RT | Resistance Training for Improved Sports Performance (1) | 1 |
PED101BC | Boot Camp (1) OR | |
PED101BS | Body Sculpting (1) OR | |
PED101CY | Cycling - Indoor (1) OR | |
PED101GF | Group Fitness/Aerobics (1) OR | |
PED101KB | Kickboxing (1) OR | |
PED101LD | Latin Dancing (1) OR | |
PED101PC | Physical Conditioning (1) OR | |
PED101PS | Pilates (1) OR | |
PED101SR | Stretch and Relaxation (1) OR | |
PED101TC | Tai Chi (1) OR | |
PED101TX | Suspension Training (1) OR | |
PED101YG | Gentle Yoga (1) OR | |
PED101YH | Hatha Yoga (1) OR | |
PED101YO | Yoga (1) OR | |
PED101YP | Power Yoga (1) OR | |
PED101YR | Restorative Yoga (1) OR | |
PED101ZU | Zumba Fitness (1) | 1 |
PSY101 | Introduction to Psychology | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 1 | |
Complete one (1) credit from one of the following course options not already selected in the Required Courses area. Choose a course that best aligns with your academic and professional goals. Consult with an academic, faculty, or program advisor as needed. | ||
EXS+++++ | Any EXS Exercise Science course | 1 |
FON+++++ | Any FON Food and Nutrition course | 1 |
HES+++++ | Any HES Health Science course | 1 |
PED+++++ | Any PED Physical Education course | 1 |
IFS110 | Critical Research for College Success | 1 |
Course # | Course Title | Credits |
---|---|---|
Credits: | 0 | |
None |
General Education Requirement | Credits: 15-21 | |
General Education Core | Credits: 12-18 | |
First-Year Composition | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Oral Communication | Credits: 3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101++ | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 | |
Mathematics | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) | |
OR | ||
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) OR | |
Higher level course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
General Education Distribution | Credits: 3 | |
Humanities and Fine Arts | Credits: 3 | |
Any approved general education course from the Humanities, Arts and Design area. | ||
Social and Behavioral Sciences | Credits: 0 | |
Met by HES100 in Required Courses. | ||
Natural Sciences | Credits: 0 | |
Met by BIO160 or BIO201++ in Required Courses. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.