Associate in Arts, Emphasis in Community Health
The Associate in Arts (AA), Emphasis in Community Health provides the first two years of a four-year curriculum for students who wish to specialize in community health, integrative health, health care coordination, and related health systems fields. Students planning to apply to a Bachelor of Science in Nursing program should consult with a transfer specialist. Students seeking employment in the area of Community Health upon completion of a certificate or associate degree should refer to the Certificate of Completion (CCL) in Integrated Public Health: Community Health Work or the Associate in Applied Science (AAS) in Integrated Public Health.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Describe the components of the United States health system and the professional roles typical in health care settings. (HCR210, HCR220, HCR230, [FYC])
- Interpret ethical, professional, and legal standards specific to the health care system. (HCR210, HCR220, HCR230, (CRE), [FYC], [HU])
- Describe human health, behavior, and development across the life cycle. (BIO156, BIO156XT, BIO181, BIO181XT, BIO201, BIO201XT, BIO202, BIO205, CFS205, CHM130, CHM130AA, CHM130LL, FON241, FON241LL, HCR230, HCR240, HCR240AA, HCR240AB, PSY101, SOC101, (CRE), [FYC], [HU])
- Analyze individual and social determinants contributing to health outcomes and health inequities. (BIO156, BIO156XT, BIO181, BIO181XT, BIO201, BIO201XT, BIO202, BIO205, FON241, FON241LL, GBS221, HCR210, HCR220, HCR230, HCR240, HCR240AA, HCR240AB, MAT206, PSY101, SOC101, SWU225, (CRE), [FYC], [MA])
- Summarize scientific information from diverse sources related to human health, wellness, and disease. (BIO156, BIO156XT, BIO181, BIO181XT, BIO201, BIO201XT, BIO202, BIO205, CHM130, CHM130AA, CHM130LL, FON241, FON241LL, GBS221, HCR210, HCR220, HCR230, HCR240, HCR240AA, HCR240AB, MAT206, PSY101, SOC101, SWU225, (CRE), [FYC], [MA])
- Evaluate sources of scientific health care data to support evidence-based practices. (BIO156, BIO156XT, BIO181, BIO181XT, BIO201, BIO201XT, BIO202, BIO205, CHM130, CHM130AA, CHM130LL, FON241, FON241LL, GBS221, HCR210, HCR220, HCR230, HCR240, HCR240AA, HCR240AB, MAT206, PSY101, SOC101, SWU225, (CRE), [FYC], [MA])
- Communicate health-related information to diverse groups in verbal, nonverbal, and written forms. (CFS205, COM225, FON241, FON241LL, HCR210, HCR220, HCR230, HCR240, HCR240AA, HCR240AB, PSY101, SOC101, (CRE), [FYC], [HU])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 48-55 | |
BIO156 | Introductory Biology for Allied Health (4) OR | |
BIO156XT | Introductory Biology for Allied Health (4) OR | |
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) 4 OR | |
One year of high school biology | 0-4 | |
BIO201 | Human Anatomy and Physiology I (4) OR | |
BIO201XT | Human Anatomy and Physiology I (4) | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
BIO205 | Microbiology | 4 |
CFS205 | Human Development | 3 |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) | 4 |
COM225 | Public Speaking | 3 |
FON241 | Principles of Human Nutrition (3) OR | |
FON241 | Principles of Human Nutrition (3) AND | |
FON241LL | Principles of Human Nutrition Laboratory (1) | 3-4 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
HCR210 | Clinical Health Care Ethics | 3 |
HCR220 | Introduction to Nursing and Health Care Systems | 3 |
HCR230 | Culture and Health | 3 |
HCR240 | Human Pathophysiology (4) OR | |
HCR240AA | Human Pathophysiology I (2) AND | |
HCR240AB | Human Pathophysiology II (2) | 4 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
PSY101 | Introduction to Psychology | 3 |
SOC101 | Introduction to Sociology | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-3 | |
Complete all courses in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Nursing and Health Innovation), Bachelor of Science, Community Health | ||
IPH105 | Introduction to Community Health Work | 3 |
Transfer Plan 2: Arizona State University (College of Nursing and Health Innovation), Bachelor of Science, Health Care Coordination | ||
No additional coursework needed. | ||
Transfer Plan 3: Arizona State University (College of Nursing and Health Innovation), Bachelor of Science, Integrative Health - Nursing & Gen Health Interest | ||
CPD102AH | Stress Management (3) OR | |
SWU250 | Mindfulness for Stress Management (3) | 3 |
AGEC-A | Credits: 12-15 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0 | |
Met by COM225 in the Required Courses area. | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher level course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0 | |
Met by GBS221, MAT206, or SWU225 in the Required Courses area. | ||
Humanities, Arts and Design [HU] | Credits: 3 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 3 | |
AND | ||
Met by HCR210 in the Required Courses area. | ||
Social-Behavioral Sciences [SB] | Credits: 0 | |
Met by PSY101 and CFS205 in the Required Courses area. | ||
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by BIO201 and [(CHM130 and CHM130LL) or CHM130AA] in the Required Courses area. | ||
Awareness Areas | Credits: 0 | |
These requirements may be shared with Core Requirements. | ||
Cultural Diversity in the US [C] | Credits: 0 | |
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by HCR220 in the Required Courses area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-3 | |
Courses in this area may also be applied to the AGEC Core Requirements. To minimize total credits required for degree and maximize transferable credits, it is recommended that courses be selected that meet more than one requirement wherever possible. | ||
Oral Communication | Credits: 0 | |
Met by COM225 in the Required Courses area. | ||
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.