Associate in Arts, Emphasis in Sociology
The Associate in Arts (AA), Emphasis in Sociology provides students with the first two years of a four-year curriculum for students who intend to earn a bachelor`s degree in Sociology and/or to pursue a graduate degree in Sociology or a related field. With a bachelor`s degree, students may pursue a career in several areas including social, human, and community services, public relations, marketing, sustainability, human resources, education, community health, public relations, and social science research. With a graduate degree, students can pursue employment in several careers including sociologists, social scientists, sociology professors, lawyers, and statisticians.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Examine different situations using multiple lenses and sociological theories. (SOC101, SOC212, SOC241, SOC251, [FYC], (COM))
- Recognize some of the ways in which individuals` biographies and identities, including our own, are shaped through social institutions, patterns of social inequalities, privileges, cultural practices, and biases. (SOC101, SOC212, SOC241, SOC251, [FYC], (COM))
- Explain the uniqueness of sociology as a social science discipline. (SOC101, SOC212, SOC241, SOC251, [FYC], (COM))
- Apply the sociological perspective about the social world. (SOC101, SOC212, SOC241, SOC251, [FYC], (COM))
- Evaluate the diversity of the US, including, but not limited to, race, ethnicity, ability, gender, and sexualities, and their place in the global context. (SOC101, SOC212, SOC241, SOC251, [FYC], (COM))
- Critically evaluate diverse social, cultural, and political perspectives and ideas using evidence- based data. (SOC101, SOC212, SOC241, SOC251, [FYC], [MA])
- Communicate in a manner that demonstrates empathy, self-awareness, open mindedness and responsiveness. (SOC101, SOC212, SOC241, SOC251, [FYC], (COM))
- Formulate effective and convincing written, oral and visual arguments that integrate sociological evidence. (SOC101, SOC212, SOC241, SOC251, [FYC], [MA], (COM))
- Employ ethical standards and social responsibility to guide decisions and behaviors. (SOC101, SOC212, SOC241, SOC251, [FYC], (COM))
- Locate and evaluate quantitative and qualitative research to analyze social outcomes, behaviors and problems. (SOC101, SOC212, SOC241, SOC251, [FYC], [MA], (COM))
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 10-12 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
SOC101 | Introduction to Sociology | 3 |
Complete two (2) courses from the following for a total of six (6) credits: | ||
SOC212 | Gender and Society | 3 |
SOC241 | Race and Ethnic Relations | 3 |
SOC251 | Social Problems | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 6-12 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Sociology, Bachelor of Science | ||
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
Related Area Courses: | ||
Complete three (3) courses for a total of nine (9) credits that transfer to ASU as direct equivalents or departmental electives in the following ASU prefixes: AFR, ASB, CDE, ECN, FAS, GCU, HST, POS, PSY, TCL, and WST. At least two (2) of these courses must have the Social-Behavioral Sciences [SB] general education designation according to the Course Equivalency Guide on www.aztransfer.com for the semester(s) in which they are taken. | ||
Transfer Plan 2: Arizona State University (New College of Interdisciplinary Arts and Sciences), Sociology, Bachelor of Science | ||
Related Area Courses: | ||
Complete four (4) courses for a total of twelve (12) credits that transfer to ASU as direct equivalents or departmental electives in the following ASU prefixes: ASB, JHR, POS, PSY or additional SOC course(s) not already applied to meet other requirements. | ||
Transfer Plan 3: Arizona State University (New College of Interdisciplinary Arts and Sciences), Sociology, Bachelor of Arts | ||
Complete four (4) courses for a total of twelve (12) credits that transfer to ASU as direct equivalents or departmental electives in the following ASU prefixes: ASB, JHR, POS, or PSY or additional SOC course(s) not already applied to meet other requirements. | ||
Transfer Plan 4: Northern Arizona University, Sociology, Bachelor of Science | ||
MAT206 | Elements of Statistics | 3 |
Complete one (1) course for a total of three (3) credits that transfers to NAU as a direct equivalent or Departmental Elective in the NAU SOC prefix |
AGEC-A | Credits: 26-35 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0-3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. | 3 | |
May be met by GBS221, MAT206, or SWU225 in Restricted Electives area. | ||
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 0 | |
Met by SOC101 AND (SOC212 or SOC241 or SOC251) in Required Courses area. | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] or Natural Sciences (General) [SG] area. (4) | 8 | |
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0 | |
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course in the Historical [H] or Global [G] area. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.