Associate in Arts, Emphasis in Journalism and New Media Studies
The Associate in Arts (AA), Emphasis in Journalism and New Media Studies provides the first two years of a four-year curriculum for students interested in broadcast, print, and new media journalism transfer and is also designed to provide students with general, practical and marketable skills that will enable them to seek entry-level employment in various media outlets, including: newspapers, magazines, community journals, online websites, radio and television. News judgment is integrated as a critical component of the coursework along with an awareness of global and cultural differences. Students will develop a portfolio of work that will exhibit students` abilities to write both news and feature stories.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Produce stories appropriate to their medium and venue, from conceptualization to publication, including research, confirmation of credible sources, writing, and editing. (JRN201, JRN101, JRN105, JRN125, JRN205, JRN208, JRN210, JRN212, JRN213, JRN216, JRN225, JRN226, JRN232, JRN240AC, JRN290, JRN298AA, JRN298AB, JRN298AC, COM100, COM225, GBS221, MAT206, PHI101, PHI103, PHI105, PSY230, SWU225, (COM), (CRE), [FYC], [HU], [MA])
- Analyze and adapt to a professional context within the journalism industry in order to work effectively. (JRN101, JRN105, JRN205, JRN208, JRN210, JRN212, JRN213, JRN225, JRN226, JRN232, JRN240AC, JRN290, JRN298AA, JRN298AB, JRN298AC, COM100, COM225, GBS221, MAT206, MCO120, MCO220, PSY230, SWU225, (COM), (CRE), [MA], [SG], [SQ])
- Describe the contemporary field of journalism, including media, markets and specializations. (JRN201, JRN201, JRN208, MCO120, MCO220, COM100, COM225, (COM))
- Demonstrate written and verbal skills to communicate effectively with diverse populations and individuals. (JRN201, JRN101, JRN205, JRN210, JRN212, JRN213, JRN216, JRN225, JRN226, JRN232, JRN240AC, JRN290, JRN298AA, JRN298AB, JRN298AC, COM100, COM225, MCO120, MCO220, PHI101, PHI103, PHI105, POS110, PSY101, SOC101, (COM), (CRE), [FYC], [HU], [SB], [SG], [SQ])
- Develop and maintain professional networks and relationships within the field of journalism. (JRN201, JRN205, JRN208, JRN210, JRN212, JRN213, JRN216, JRN226, JRN232, JRN240AC, JRN290, JRN298AA, JRN298AB, JRN298AC, COM100, COM110, COM230, MCO120, MCO220, POS110, PSY101, SOC101, (COM), [SB])
- Apply media law and ethics to journalistic situations. (JRN201, JRN101, JRN105, JRN125, JRN201, JRN205, JRN210, JRN212, JRN213, JRN216, JRN225, JRN226, JRN232, JRN240AC, JRN290, JRN298AA, JRN298AB, JRN298AC, MCO120, MCO220, PHI101, PHI103, PHI105, POS110, PSY101, SOC101, (CRE), [HU], [SB])
- Evaluate and employ the strengths of self and others to achieve common goals in group settings. (JRN201, JRN125, JRN205, JRN210, JRN212, JRN213, JRN216, JRN226, JRN232, JRN240AC, JRN290, JRN298AA, JRN298AB, JRN298AC, COM100, COM225, MCO120, MCO220, PHI101, PHI103, PHI105, POS110, PSY101, SOC101, (COM), [HU], [SB])
- Incorporate new and emerging digital technologies ethically and efficiently to meet current trends. (JRN201, JRN101, JRN105, JRN125, JRN208, JRN212, JRN213, JRN216, JRN226, JRN232, JRN225, JRN240AC, JRN290, JRN298AA, JRN298AB, JRN298AC, COM100, COM225, PHI101, PHI103, PHI105, (COM), [FYC], [HU])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 4-6 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR FYE103 Exploration of College, Career and Personal Success (3) | 1-3 |
JRN201 | News Writing | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 9-26 | |
Complete all courses in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits. | ||
Transfer Plan 1: Arizona State University: Journalism and Mass Communication, Bachelor of Arts | ||
JRN101 | Grammar and Style for Journalists | 1 |
POS110 | American National Government | 3 |
SOC101 | Introduction to Sociology (3) OR | |
PSY101 | Introduction to Psychology (3) | 3 |
Select a course for three (3) credits that transfers to ASU with one of the following prefixes: ASB, ASM, ACC, COM, ECN, ENG, FAS, FIN, GCU, GPH, HST, JUS, LES, MGT, MKT, REA, REL, POS, SOC, THE, THP, WST. | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 2: Northern Arizona University: Journalism, Bachelor of Science | ||
JRN101 | Grammar and Style for Journalists | 1 |
JRN105 | Introduction to Journalism | 3 |
JRN205 | Copyediting | 3 |
JRN210 | News and Media Production | 3 |
JRN212 | Writing for Broadcasts (3) OR | |
JRN213 | Writing for Online (3) | 3 |
JRN216 | Current Topics in Media Practice | 1 |
JRN226 | Introduction to Multimedia Journalism | 3 |
JRN232 | Community Reporting | 3 |
JRN240AC | Journalism Internship (3) OR | |
JRN290 | Publications Portfolio (1) OR | |
JRN298AA | Special Projects (1) OR | |
JRN298AB | Special Projects (2) OR | |
JRN298AC | Special Projects (3) | 1-3 |
MCO220 | Cultural Diversity and the Media | 3 |
Transfer Plan 3: University of Arizona: Journalism, Bachelor of Arts | ||
JRN105 | Introduction to Journalism | 3 |
JRN208 | Media Law | 3 |
JRN125 | Photo Editing (3) OR | |
JRN225 | Photojournalism (3) | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Students interested in pursuing UA’s Broadcast Journalism Specialization may also elect to take: | ||
JRN212 | Writing for Broadcasts | 0-3 |
AGEC-A | Credits: 26-41 | |
A single course with an [HU], [SB], [L], or [SG/SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0 | |
Met by JRN201 in the Required Courses Area. | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Any approved general education course in the Mathematical Applications [MA] area | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Required by ASU, Journalism and Mass Communication, BA: | ||
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
Required by NAU, Journalism, BS; University of Arizona: Journalism, BA: | ||
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. | 3 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Required by ASU, Journalism and Mass Communication, BA: | ||
PHI101 | Introduction to Philosophy (3) OR | |
PHI103 | Introduction to Logic (3) OR | |
PHI105 | Introduction to Ethics (3) | 3 |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 3 | |
Required by NAU, Journalism, Bachelor of Science; UofA, Journalism, Bachelor of Arts: | ||
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 0-6 | |
Required by ASU, Journalism and Mass Communication, BA: | ||
MCO120 | Media and Society | 3 |
NAU, Journalism, BS: | ||
MCO120 | Media and Society | 3 |
University of Arizona: Journalism, Bachelor of Arts | ||
MCO120 | Media and Society | 3 |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 3 | |
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with Core Requirements. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 1-7 | |
Courses in this area may also be applied to the AGEC Core Requirements. To minimize total credits required for degree and maximize transferable credits, it is recommended that courses be selected that meet more than one requirement wherever possible. | ||
Oral Communication | Credits: 0-3 | |
Required by ASU, Journalism and Mass Communication, Bachelor of Science; UofA, Journalism, Bachelor of Arts: | ||
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Required by NAU Journalism BS: | ||
COM225 | Public Speaking | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select courses 100-level or higher to complete the minimum total program credits required for this degree. Students intending to transfer to Northern Arizona University may transfer up to 75 credits from Transfer Plan 2 and AGEC requirements. | ||
Recommended for Transfer Plan 1: Arizona State University: Journalism and Mass Communication, Bachelor of Arts OR | ||
Transfer Plan 3: University of Arizona: Journalism, Bachelor of Arts | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.