Associate in Arts, Emphasis in History
The Associate in Arts (AA), Emphasis in History provides the first two years of a four-year curriculum for students who wish to specialize in History. With a bachelor`s degree, students may pursue a career in a wide range of fields including education, governmental and nongovernmental organizations; intelligence analysis; international trade; community development; foreign services; and many others. A bachelor`s degree in History prepares students for application to professional graduate and post-baccalaureate programs in a variety of disciplines including post-secondary teaching, law, library and archival studies, and museum studies.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Employ historical methods to analyze patterns of continuity and change. (AFR/HIS203, AIS/HIS140, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, PSY101, REL100, SOC101, (CRE), [CS], [MA])
- Interpret the impact of historical figures, events, movements, and patterns. (AFR/HIS203, AIS/HIS140, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, PSY101, REL100, SOC101, [CS], [SG], [SQ])
- Formulate questions using existing arguments, methodology, and frameworks and apply to research. (AFR/HIS203, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, (CRE), [FYC], [MA], [SG], [SQ])
- Critically assess sources for authority, relevance, and application. (AFR/HIS203, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, PSY101, REL100, SOC101, (CRE), [CS], [FYC], [SG], [SQ])
- Analyze historical evidence to gain understanding of one`s self and different perspectives. (AFR/HIS203, AIS/HIS140, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, [FYC], [MA])
- Collaborate with people of diverse backgrounds to solve problems. (AFR/HIS203, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, (COM), (CRE), [MA])
- Construct an evidence-based historical argument that incorporates primary and secondary sources. (AFR/HIS203, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, (CRE), [FYC])
- Articulate the diversity of human experience over time within a global context. (AFR/HIS203, AIS/HIS140, HIS101, HIS102, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, [FYC], [SG], [SQ])
- Communicate findings of historical research to a diverse audience. (AFR/HIS203, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279, (COM), [FYC])
- Apply historical awareness to a range of professional settings, civic engagement, and everyday life. (AFR/HIS203, HIS101, HIS102, HIS103, HIS104, HIS107, HIS109, HIS110, HIS111, HIS113, HIS114, HIS201, HIS240, HIS241, HIS242, HIS251, HIS/STO279)
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 7-9 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
HIS103 | United States History to 1865 (3) AND | |
HIS104 | United States History 1865 to Present (3) | |
OR | ||
HIS110 | World History to 1500 (3) AND | |
HIS111 | World History 1500 to the Present (3) | 6 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 3-12 | |
Complete requirements in the transfer plan that best aligns with academic and professional goals. If academic and professional goals do not align with any of the transfer plans below, select elective courses in consultation with an Academic, Faculty, or Program Director. | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), History, Bachelor of Arts | ||
HIS107 | Selected Issues in History (3) OR | |
HIS/STO279 | Creating and Telling Fact-Based Historical Stories (3) | 3 |
Related Area Course Credits: | 0-6 | |
Complete zero to six (0-6) credits of coursework that transfer to ASU as either direct equivalencies or departmental electives in the following ASU course prefixes: AFR, AIS, APA, APH, ARS, ASB, ASM, ECN, ENG, GCU, HON, HPS, HUM, JUS, PHI, POS, REL, SGS, SOC, TCL, and WST. These courses may be used to fulfill any outstanding Humanities [HU] and Social-Behavioral Sciences [SB] requirements simultaneously. | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 2: Arizona State University (College of Integrative Sciences and Arts), History, Bachelor of Arts | ||
Related Area Course Credits: | 3 | |
Complete one (1) course for a total of three (3) credits (except courses used to satisfy Required Courses area) that transfers to ASU as direct equivalency or departmental elective in the following ASU prefixes: ENG, ISS, PHI, POS, REL, SOC, STS. | ||
History Elective Credits: | 9 | |
Complete three (3) courses for a total of nine (9) credits that transfer to ASU as direct equivalents or departmental elective credit in the ASU HST prefix. A minimum GPA of 2.25 is required in these courses. | ||
Transfer Plan 3: Arizona State University (New College of Interdisciplinary Arts and Sciences), History, Bachelor of Arts | ||
History Elective Credits: | 3 | |
Complete one (1) course for a total of three (3) credits that transfer to ASU as direct equivalents or departmental elective credit in the ASU HST prefix. | ||
Related Area Course Credits: | 9 | |
Complete three (3) courses for a total of nine (9) credits (except courses used to satisfy Required Courses area) that transfer to ASU as direct equivalency or departmental elective in the following ASU prefixes: ENG, HST, PHI, REL, SPA, WST | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 4: Grand Canyon University: History, Bachelor of Arts | ||
Complete two (2) courses from the following except courses used to satisfy Required Courses area: | ||
HIS103 | United States History to 1865 | 3 |
HIS104 | United States History 1865 to Present | 3 |
HIS110 | World History to 1500 | 3 |
HIS111 | World History 1500 to the Present | 3 |
PSY101 | Introduction to Psychology | 3 |
REL100 | World Religions | 3 |
SOC101 | Introduction to Sociology | 3 |
Transfer Plan 5: Northern Arizona University: History, Bachelor of Arts | ||
Complete one (1) course from the following except courses used to satisfy Required Courses area: | ||
AIS/HIS140 | American Indian History | 3 |
HIS101 | History of Western Civilization Middle Ages to 1789 | 3 |
HIS102 | History of Western Civilization 1789 to Present | 3 |
HIS103 | United States History to 1865 | 3 |
HIS104 | United States History 1865 to Present | 3 |
HIS110 | World History to 1500 | 3 |
HIS111 | World History 1500 to the Present | 3 |
Complete one (1) course from the following except courses used to satisfy Required Courses area: | ||
HIS110 | World History to 1500 | 3 |
HIS111 | World History 1500 to the Present | 3 |
HIS240 | History of Islamic Civilization from the 6th Century to 1800 | 3 |
HIS241 | Latin American Civilization in the Colonial Period | 3 |
HIS242 | Latin American Civilization in the Post-Colonial Period | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 6: Northern Arizona University: History, Bachelor of Science | ||
Complete one (1) course from the following except courses used to satisfy Required Courses area: | ||
AIS/HIS140 | American Indian History | 3 |
HIS101 | History of Western Civilization Middle Ages to 1789 | 3 |
HIS102 | History of Western Civilization 1789 to Present | 3 |
HIS103 | United States History to 1865 | 3 |
HIS104 | United States History 1865 to Present | 3 |
HIS110 | World History to 1500 | 3 |
HIS111 | World History 1500 to the Present | 3 |
Complete one (1) course from the following except courses used to satisfy Required Courses area: | ||
HIS110 | World History to 1500 | 3 |
HIS111 | World History 1500 to the Present | 3 |
HIS240 | History of Islamic Civilization from the 6th Century to 1800 | 3 |
HIS241 | Latin American Civilization in the Colonial Period | 3 |
HIS242 | Latin American Civilization in the Post-Colonial Period | 3 |
Transfer Plan 7: University of Arizona: History, Bachelor of Arts | ||
HIS101 | History of Western Civilization Middle Ages to 1789 (3) OR | |
HIS102 | History of Western Civilization 1789 to Present (3) | 3 |
AFR/HIS203 | African-American History to 1865 (3) 3 OR | |
HIS109 | Mexican American History and Culture (3) OR | |
HIS113 | History of Eastern Civilizations to 1850 (3) OR | |
HIS114 | History of Eastern Civilizations 1850 to Present (3) | 3 |
HIS201 | History of Women in America | 3 |
HIS251 | History of England to 1700 | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 23-41 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. | 3 | |
Humanities, Arts and Design [HU] | Credits: 0-6 | |
Any approved general education courses from the Humanities, Arts and Design [HU] area. | 6 | |
May be met by HIS110 and HIS111 in the Required Courses area OR by course selections in the Restricted Electives area. | ||
Social-Behavioral Sciences [SB] | Credits: 0-6 | |
Any approved general education courses from the Social-Behavioral Sciences [SB] area. | 6 | |
May be met by HIS103 and HIS104 in the Required Courses area OR by course selections in the Restricted Electives area. | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by HIS103 or HIS104 or HIS110 or HIS111 in the Required Courses area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
COM110 | required for students intending to transfer to Grand Canyon University to pursue a Bachelor in Arts in History. | |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), History, Bachelor of Arts OR | ||
Transfer Plan 3: Arizona State University (New College of Interdisciplinary Arts and Sciences), History, Bachelor of Arts OR | ||
Transfer Plan 5: Northern Arizona University: History, Bachelor of Arts OR | ||
Transfer Plan 7: University of Arizona: History, Bachelor of Arts | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.