Associate in Arts, Emphasis in English (Literature)
The Associate in Arts (AA), Emphasis in English (Literature) provides the first two years of a four-year curriculum for students who wish to specialize in literary and cultural studies. With a bachelor`s degree, students may pursue a career in education, publishing, writing, other professional fields, or prepare for application to professional graduate programs.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Utilize effective written and oral communications skills to meet the needs of various audiences and contexts, with a special emphasis on scholarly concepts and conventions within the field of English studies. (ENG200, ENH222, ENH242, CRW120, CRW160, CRW170, CRW180, CRW242AF, CRW242AH, ENG205, ENG210, ENG213, ENG215, ENG216, ENG217, ENG218, ENH201, ENH202, ENH221, ENH241, (COM), [FYC])
- Perform academic research pertaining to works of literature utilizing scholarly practices and ethical standards. (ENG200, ENH222, ENH242, CRW120, CRW160, CRW170, CRW180, CRW242AF, CRW242AH, ENG205, ENG210, ENG213, ENG215, ENG216, ENG217, ENG218, ENH201, ENH202, ENH221, ENH241, (CRE), [CS], [FYC], [MA])
- Analyze literature and other relevant texts in relation to the social, cultural, and historical contexts within which they are produced and consumed. (ENG200, ENH222, ENH242, CRW120, CRW160, CRW170, CRW180, CRW242AF, CRW242AH, ENG205, ENG210, ENG213, ENG215, ENG216, ENG217, ENG218, ENH201, ENH202, ENH221, ENH241, (CRE))
- Analyze literature and other relevant texts in relation to genre, movement, national tradition, and themes. (ENG200, ENH222, ENH242, CRW120, CRW160, CRW170, CRW180, CRW242AF, CRW242AH, ENG205, ENG210, ENG213, ENG215, ENG216, ENG217, ENG218, ENH201, ENH202, ENH221, ENH241, (CRE), [SB], [SG], [SQ])
- Synthesize theory, scholarly work, and personal insights to develop and support textual analysis. (ENG200, ENH222, ENH242, CRW120, CRW160, CRW170, CRW180, CRW242AF, CRW242AH, ENG205, ENG210, ENG213, ENG215, ENG216, ENG217, ENG218, ENH201, ENH202, ENH221, ENH241, (CRE), [FYC])
Course # | Course Title | Credits |
---|---|---|
Credits: | 10-12 | |
ENG200 | Reading and Writing about Literature | 3 |
ENH222 | Survey of English Literature After 1800 | 3 |
ENH242 | American Literature After 1860 | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 3-18 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, English (Literature) | ||
ENH221 | Survey of English Literature before 1800 (3) OR | |
ENH241 | American Literature Before 1860 (3) | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 2: Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, English | ||
ENG213 | Introduction to the Study of Language | 3 |
ENH221 | Survey of English Literature Before 1800 | 3 |
ENH241 | American Literature Before 1860 | 3 |
Complete three (3) ENG or ENH courses for a total of nine (9) credits that transfer to ASU as a direct equivalent or departmental elective in the ENG prefix (see the Course Equivalency Guide for options). | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 3: Arizona State University (College of Integrative Sciences and Arts), Bachelor of Arts, English | ||
ENG Elective Course | ||
Complete one (1) ENG or ENH course for a total of three (3) credits that transfers to ASU as a direct equivalent or departmental elective in the ENG prefix (see the Course Equivalency Guide for options). | ||
Rhetoric Writing and Linguistics Course | ||
Complete one (1) of the following courses for a total of three (3) credits: | ||
CRW120 | Introduction to Writing Children`s Literature | 3 |
CRW160 | Introduction to Writing Poetry | 3 |
CRW170 | Introduction to Writing Fiction | 3 |
CRW180 | Introduction to Writing Nonfiction | 3 |
CRW242AH | Writing Studio Workshop I: Musical Elements of Poetry | 3 |
ENG210 | Creative Writing | 3 |
ENG215 | Strategies of Academic Writing | 3 |
ENG216 | Persuasive Writing on Public Issues | 3 |
ENG217 | Personal and Exploratory Writing | 3 |
ENG218 | Writing About Literature | 3 |
Literature and Culture Before 1800 Course | ||
Complete one (1) of the following courses for a total of three (3) credits: | ||
ENH201 | World Literature Through the Renaissance | 3 |
ENH202 | World Literature After the Renaissance | 3 |
ENH221 | Survey of English Literature Before 1800 | 3 |
ENH241 | American Literature Before 1860 | 3 |
Transfer Plan 4: Northern Arizona University, Bachelor of Arts, English | ||
Creative Writing Course | ||
Complete one (1) of the following courses for a total of three (3) credits: | ||
CRW160 | Introduction to Writing Poetry | 3 |
CRW242AF | Writing Studio Workshop I: Poetic Forms | 3 |
ENG205 | Nature of Poetry | 3 |
Rhetoric, Writing and Digital Media Studies or Professional Writing Course | ||
ENG215 | Strategies of Academic Writing | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 23-32 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0 | |
Met by ENG200 in the Required Courses area. | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. | 3 | |
Humanities, Arts and Design [HU] | Credits: 0 | |
Met by ENH222 and ENH242 in the Required Courses area. | ||
Social-Behavioral Sciences [SB] | Credits: 3-6 | |
Any approved general education course in the Social-Behavioral Sciences [SB] area. | 6 | |
May be partially met by ENG213 in the Restricted Electives area. | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Historical [H] met by ENH222 in Required Courses. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, English (Literature) OR | ||
Transfer Plan 2: Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, English OR | ||
Transfer Plan 4: Northern Arizona University, Bachelor of Arts, English | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.