Associate in Science, Emphasis in Computer Science
The Associate in Science (AS), Emphasis in Computer Science degree provides the first two years of a four-year curriculum for students who wish to specialize in computer science. With an associate degree, students may seek employment as a computer user support specialist. With a bachelor degree, students may pursue employment opportunities in several careers, including computer network architects, computer programmers, computer systems analysts, database administrators, information security analysts, network and computer systems administrators, and/or software developers in a number of sectors including arts, sciences, manufacturing, engineering, medicine, energy, and security.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Write programs in a variety of programming languages and computing environments. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102)
- Apply knowledge of computing and mathematics to model situations in a variety of disciplines. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102)
- Analyze a problem, and identify and define the computing requirements appropriate to its solution. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102, ECE103, ECE103EP, CRE101)
- Design, implement, and evaluate a software solution to meet required specifications. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102, CRE101)
- Apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of software, and demonstrate an understanding of tradeoffs involved in design choices. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102, ECE103, ECE103EP)
- Demonstrate creativity, adaptability, and flexibility in solving problems. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102, ECE103, ECE103EP, MAT206, MAT227, MAT230, MAT231, MAT240, MAT241, (COM), [FYC], [SQ])
- Apply design and development principles in the construction of software systems of varying complexity. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102)
- Demonstrate ethical reasoning and professional conduct in computing disciplines. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102, ECE103, ECE103EP, (COM), [FYC])
- Collaborate with people from diverse backgrounds to accomplish a common goal. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102, ECE103, ECE103EP, CRE101, (COM), [FYC], [SQ])
- Effectively communicate with a variety of audiences orally, visually, and in writing. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++, ECE102, ECE103, ECE103EP, CRE101, (COM), [FYC], [SQ])
- Demonstrate the ability to learn and adapt in a constantly evolving technical environment. (CSC110++, CSC/EEE120, CSC205++, CSC/EEE230, CSC240++)
Course # | Course Title | Credits |
---|---|---|
Credits: | 21-24 | |
CSC110 | Introduction to Computer Science (Java) (3) OR | |
CSC110AA | Introduction to Computer Science (Java) (3) OR | |
CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
Students intending to transfer to NAU should take CSC110AB. | ||
CSC/EEE120 | Digital Design Fundamentals | 4 |
CSC205 | Object Oriented Programming and Data Structures (3) OR | |
CSC205AA | Object Oriented Programming and Data Structures (3) OR | |
CSC205AB | Object Oriented Programming and Data Structures (4) OR | |
CSC205AC | Object Oriented Programming and Data Structures (4) OR | |
CSC205AD | Object Oriented Programming and Data Structures (4) | 3-4 |
Students intending to transfer to NAU should take CSC205AB, CSC205AC, or CSC205AD. | ||
CSC/EEE230 | Computer Organization and Assembly Language | 4 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
MAT227 | Discrete Mathematical Structures | 3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-17 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (Ira A. Fulton Schools of Engineering), Computer Science, Bachelor of Science (any emphasis) | ||
CSC240 | Introduction to Different Programming Languages (3) OR | |
CSC240AA | Introduction to Different Programming Languages (4) | 3-4 |
ECE102 | Engineering Analysis Tools and Techniques | 2 |
ECE103 | Engineering Problem Solving and Design (2) OR | |
ECE103EP | Engineering Problem Solving and Design (with EPICS projects) (2) | 2 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
Any additional course in the Natural Science [SQ]/[SG] area | 4 | |
Transfer Plan 2: Northern Arizona University, Computer Science, Bachelor of Science in Computer Science | ||
MAT206 | Elements of Statistics | 3 |
Transfer Plan 3: University of Arizona, Computer Science, Bachelor of Science | ||
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-S | Credits: 30-40 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | ||
Recommend selecting a course that satisfies ([L] and [SB]) or ([L] and [HU]) or ([L] and COM) or ([L] and CRE101) requirements simultaneously. | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) | 4-5 |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education course in the Humanities, Arts and Design [HU] area. | ||
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Students must complete eight (8-10) credits of General Chemistry, University Physics or General Biology for Majors, or Geology. | ||
NAU transfer plans require completion of the CHM, PHY, or BIO subject area. | ||
CHM150 | General Chemistry I (4) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 8-9 |
OR | ||
PHY115 | University Physics I (5) AND | |
PHY116 | University Physics II (5) OR | |
PHY121 | University Physics I: Mechanics (4) AND | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 8-10 |
OR | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) AND | |
BIO182 | General Biology (Majors) II (4) OR | |
BIO182XT | General Biology (Majors) II (4) | 8 |
OR | ||
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | |
AND | ||
GLG102 | Introduction to Geology II - Historical Lecture (3) AND | |
GLG104 | Introduction to Geology II - Historical Lab (1) OR | |
GLG102IN | Introduction to Geology II - Historical (4) | 8 |
Subject Options | Credits: 0 | |
Met by (CSC110, CSC110AA, or CSC110AB) AND (CSC205, CSC205AA, CSC205AB, CSC205AC, or CSC205AD) in Required Courses. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course in the Historical [H] or Global awareness [G] area. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for students intending to transfer to NAU to choose from the following list of courses. Each of these courses will partially fulfill the Mathematics or Natural Sciences elective requirements or the Technical electives requirement at NAU: | ||
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
BIO205 | Microbiology | 4 |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | 4 |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) | 4 |
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) | 4 |
Recommended for students intending to transfer to University of Arizona | ||
Complete a language course at the elementary level (102 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.