Associate in Arts, Emphasis in Social Work
The Associate in Arts (AA), Emphasis in Social Work provides the first two years of a four year curriculum for students intending to transfer into a baccalaureate program to earn a Bachelor of Social Work. With a Bachelor of Social Work, students can receive their Master Social Work in one year (advanced standing) which is the required minimum education for the following career fields: Clinical/Psychotherapy and Policy Administration and Community Practice.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Apply a foundational understanding of evidence based social work practice with individuals, families, groups, community and social action groups. (PAD200, SWU171, SWU181, SWU291)
- Demonstrate self-awareness and explain the implications of one`s own personal, cultural values, beliefs and biases toward groups that are different than one`s self. (PSY101, REC120, SOC101, SWU171, SWU181, SWU291, SWU295, [FYC], [HU], (COM), (CRE))
- Practice self-care techniques that promote health, wellness, work-life balance and longevity in the field. (PHI101, PHI105, REC120, SWU183, SWU291)
- Employ social work ethical principles to guide professional practice. (AJS212, SWU171, SWU291, SWU295, [HU])
- Interpret and apply understanding of history and policy as it relates to social work to address social justice and economic well-being and the delivery of effective social work services. (ECN211, PAD100, PAD200, POS110, SWU171, SWU181, SWU182, SWU295)
- Engage clients using culturally responsive communication skills differentially across diverse and vulnerable client populations and communities to build trust, relationship and rapport toward mutually agreed upon change. (AJS270, SOC101, SWU295, [FYC], [HU], (COM), (CRE))
- Demonstrate professional writing skills using clear documentation and accurate reports, visual presentations and use of technology skills to enhance effective case management to accomplish competency-based goals. (SWU291, SWU295, [FYC], [SG], [SQ], (CRE))
- Conduct evidence-based assessments to develop and evaluate social work practice intervention plans with input from one`s own profession as well as multidisciplinary teams. (AJS270, PAD100, PAD200, SWU291, SWU295, [MA])
- Identify and differentiate between facts, opinion, assumption, hypothesis, and conclusions to explain the impact of institutional racism, sexism and ageism on clients, communities and social work practice. (AJS101, AJS109, AJS270, ECN211, PAD100, PAD200, PSY101, SOC101, SWU171, SWU181, SWU295, [HU], [MA], [SG], [SQ], (CRE))
- Use the various roles of case management such as knowledge of community resources, broker, advocate, networking and referral to inform social work practice. (AJS212, AJS270)
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 22-24 | |
ECN211 | Macroeconomic Principles (3) OR | |
SWU181 | Economics: A Social Issues Perspective (3) | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
PHI101 | Introduction to Philosophy (3) OR | |
PHI105 | Introduction to Ethics (3) OR | |
SWU183 | Introductory Ethics: A Social Service Perspective (3) | 3 |
POS110 | American National Government (3) OR | |
SWU182 | A Social Services Perspective of Government (3) | 3 |
PSY101 | Introduction to Psychology (3) OR | |
SOC101 | Introduction to Sociology (3) | 3 |
SWU171 | Introduction to Social Work | 3 |
SWU291 | Social Service Delivery Systems | 3 |
SWU295 | Effective Helping in a Diverse World | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 6 | |
Arizona State University Interdisciplinary Requirement | ||
Complete two (2) classes from at least two (2) of the three (3) interdisciplinary tracks: | ||
Interdisciplinary Requirement Track One (1): | ||
AJS101 | Introduction to Criminal Justice (3) OR | |
AJS109 | Substantive Criminal Law (3) OR | |
AJS212 | Juvenile Justice Procedures (3) OR | |
AJS270 | Community Relations (3) | 3 |
Interdisciplinary Requirement Track Two (2): | ||
PAD100 | 21st Century Public Policy and Service (3) OR | |
PAD200 | Public Affairs Economics (3) | 3 |
Interdisciplinary Requirement Track Three (3): | ||
REC120 | Leisure and the Quality of Life | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 26-29 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Any approved general education course in the Computer, Statistics, and Quantitative Applications [CS] area. | 3 | |
Recommend SWU225 Statistics for Social Research/Justice and Government | 3 | |
Humanities, Arts and Design [HU] | Credits: 3 | |
Met by PHI101, PHI105, or SWU183 in the Required Courses area AND | ||
Any approved general education course in the Humanities, Arts, and Design [HU] area. | 3 | |
Social-Behavioral Sciences [SB] | Credits: 0 | |
Met by (POS110 OR SWU182) AND (PSY101 OR SOC101) in the Required Courses area. | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0 | |
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by SWU171 in the Required Courses area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended: | ||
SWU130 | Addictions and Substance Use Disorders | 3 |
SWU250 | Mindfulness for Stress Management | 3 |
AJS/EMT/FSC258 | Victimology and Crisis Management in Public Safety | 3 |
Recommended for Arizona State University Interdisciplinary Requirement | ||
Complete six (6) approved general education credits in the Governance and Civic Engagement (CIVI) area (consult with ASU for approved course options) | ||
OR | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
Note that this requirement can be satisfied with fewer than nine (9) credits ONLY if 202 level language proficiency is met (prior to transfer) through coursework, College Level Examination Program (CLEP), or ASU proficiency exams. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.