Architectural and Civil CAD Technology
The Associate in Applied Science (AAS) in Architectural and Civil CAD Technology degree is designed to prepare students for careers in Computer Aided Design (CAD) and Building Information Modeling (BIM) including, but not limited to, Structural, Mechanical, Electrical, or Civil Engineering offices; Landscape Architects or related fields. The goal of this program is to broaden design exposure and CAD technology skills. Students develop two-dimensional (2D) and three-dimensional (3D) drawings and models utilizing industry standard CAD and BIM software, and learn presentation methods and construction documentation conventions.
Details
Students must earn a grade of C or better in all courses within the program.
- Apply current standards in dimensioning, symbology, linetypes, lineweights, drawing notes for working drawings, design related drawings to read, interpret, and produce construction documents and portfolio-quality working drawings. (CAD100, CAD101, CAD105, CAD106, CAD145, CAD167, CAD186, CAD201, CAD235, CAD267, CAD286, CAD287, CAD292, DFT126, CAD+++++, CIS+++++, ECE+++++)
- Use the latest 2D, 3D, and 3D parametric modeling CAD software to develop technical drawings and solid models in a manner that is efficient and compliant with standard industry practices. (CAD100, CAD101, CAD105, CAD106, CAD145, CAD167, CAD186, CAD201, CAD235, CAD267, CAD286, CAD287, CAD292, CAD+++++, CIS+++++, ECE+++++)
- Utilize BIM concepts in project development. (CAD105, CAD106, CAD167, CAD186, CAD235, CAD267, CAD286, CAD287, CAD292, DFT126)
- Employ the principles and theory of construction processes and properties of materials. (BLT263++, CAD105, CAD106, CAD145, CAD167, CAD186, CAD201, CAD235, CAD267, CAD286, CAD287, CAD292, CET211, DFT126, PHY101, PHY111, [MA])
- Apply construction industry codes and standards. (BLT263++, CAD105, CAD106, CAD145, CAD167, CAD186, CAD201, CAD235, CAD267, CAD286, CAD287, CAD292, CET211, DFT126)
- Produce sketches, multi-view layouts, sections, details, working drawings, and building components schedules. (CAD100, CAD101, CAD105, CAD106, CAD145, CAD167, CAD186, CAD201, CAD235, CAD267, CAD286, CAD287, CAD292, DFT126).
- Utilize traditional modeling techniques and 3D printing for project conceptualization. (CAD101, CAD105, CAD106, CAD145, CAD167, CAD186, CAD201, CAD235, CAD267, CAD286, CAD287, CAD292)
- Communicate with others in verbal and in written form to collaboratively solve problems within the discipline. (CAD+++++, CIS+++++, ECE+++++, (COM), (CRE), [FYC], [HU], [SB])
- Use a fundamental understanding of scientific inquiry to solve basic problems within the discipline of design. (PHY101, PHY111)
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 36-42 | |
BLT263++ | Any Building Codes course | 3 |
CAD100 | Fundamentals of 2D AutoCAD | 3 |
CAD101 | Elements of CAD Graphics (AutoCAD) | 3 |
CAD145 | Design Principles of Industry | 3 |
CAD201 | Three-Dimensional (3D) Modeling and Advanced CAD Techniques | 3 |
CET211 | Strength of Materials | 3 |
DFT126 | Building Trades Blueprint Reading | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Students must complete one of the following math requirements: | ||
DFT106 | Algebra and Graphs for Design Technology (3) AND | |
DFT107 | Trigonometry and Analytic Geometry for Design Technology (3) | |
OR | ||
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) AND | |
MAT182 | Plane Trigonometry (3) | |
OR | ||
MAT187 | Precalculus (5) | 5-9 |
Students must also complete the courses in one of the following application specializations: | ||
Specialization I: Architecture Credits: | 9 | |
CAD105 | Fundamentals of Revit Architecture | 3 |
CAD167 | Architectural Drawings I (Revit): Residential CAD | 3 |
CAD267 | Architectural Drawings II (Revit): Commercial CAD | 3 |
Specialization II: Civil Credits: | 9 | |
CAD106 | Fundamentals of Civil 3D | 3 |
CAD186 | Site Development I | 3 |
CAD286 | Site Development II | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 9 | |
Students must select an additional nine (9) credit hours from the following course options. Selected courses will not apply to both Required Courses and Restricted Electives areas. | ||
CAD105 | Fundamentals of Revit Architecture | 3 |
CAD106 | Fundamentals of Civil 3D | 3 |
CAD167 | Architectural Drawings I (Revit): Residential CAD | 3 |
CAD186 | Site Development I | 3 |
CAD235 | Modeling, Rendering and Animation for Technical Presentations | 3 |
CAD267 | Architectural Drawings II (Revit): Commercial CAD | 3 |
CAD286 | Site Development II | 3 |
CAD287 | Advanced Revit Techniques | 3 |
CAD292 | Current Developments in CAD Technology (1) (May repeat up to three times on different topics) | 1-3 |
Courses selected from the following Restricted Electives options require prior approval by Department Advisor or Program Director: | ||
CAD+++++ | Any CAD Computer-Aided Drafting course(s) (1-3) OR | |
CIS+++++ | Any CIS Computer Information Systems course(s) (1-3) OR | |
ECE+++++ | Any ECE Engineering Science course(s) (1-3) | 1-3 |
General Education Requirement | Credits: 19-22 | |
General Education Core | Credits: 9-12 | |
First-Year Composition | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) OR | |
ENG111 | Technical and Professional Writing (3) | 6 |
Oral Communication | Credits: 3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 | |
Mathematics | Credits: 0 | |
Met by (DFT106 and DFT107) OR (MAT150, or MAT151, or MAT152, or MAT155, or MAT156 and MAT182) OR MAT187 in Required Courses area. | ||
General Education Distribution | Credits: 10 | |
Humanities and Fine Arts | Credits: 3 | |
Any approved general education course in the Humanities, Arts and Design [HU] area. | ||
Social and Behavioral Sciences | Credits: 3 | |
Any approved general education course in the Social Behavioral Sciences [SB] area. | ||
Natural Sciences | Credits: 4 | |
PHY101 | Introduction to Physics (4) OR | |
PHY111 | General Physics I (4) | 4 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.